År | Årsförändring |
1984 | -16.90% |
1985 | 37.10% |
1986 | 45.30% |
1987 | -16.70% |
1988 | 51.80% |
1989 | 30.60% |
1990 | -27.90% |
1991 | 11.00% |
1992 | 7.60% |
1993 | 53.10% |
1994 | 3.40% |
1995 | 18.80% |
1996 | 37.20% |
1997 | 29.40% |
1998 | 16.90% |
1999 | 71.00% |
2000 | -11.90% |
2001 | -19.80% |
2002 | -41.70% |
2003 | 29.00% |
2004 | 16.60% |
2005 | 29.40% |
2006 | 19.50% |
2007 | -5.70% |
2008 | -38.80% |
2009 | 43.70% |
2010 | 21.40% |
2011 | -14.50% |
2012 | 11.80% |
2013 | 20.70% |
2014 | 9.90% |
2015 | -1.20% |
2016 | 4.90% |
20170530 | 8.50% |
↧
Stockholmsbörsens utveckling per år sedan 1984
↧